
| Date: | 24/02/2025 | ||||||||||||||||||||||||||
| Time: | 08:55 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 05:49 Scunthorpe B.S.C.(Ent.C.) to Goole Docks. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | 176 late ex origin. | ||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 24/02/2025 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |