
| Date: | 05/03/2025 | ||||||||||||||||||||||||||
| Time: | 21:23 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 19:58 Crewe Basford Hall to Toton North Yard. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | 65 late ex origin. | ||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 05/03/2025 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |