
| Date: | 23/03/2025 | ||||||||||||||||||||
| Time: | 22:49 | ||||||||||||||||||||
| Location: | |||||||||||||||||||||
| Added by: | |||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||
| Headcode: | |||||||||||||||||||||
| Working: | 21:04 Toton North Yard to Immingham S.S. | ||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| Items: |
|
||||||||||||||||||||
| Added: | 23/03/2025 | ||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||
| Approved by: |