
| Date: | 02/05/2025 | ||||||||||||||||||||||||||||||||||
| Time: | 22:28 | ||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||
| Working: | 22:14 Crewe Basford Hall to Dallam Junction | ||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||
| Added: | 03/05/2025 | ||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
| Approved by: |