
| Date: | 14/05/2025 | ||||||||||||||||||||||||||||||||||||
| Time: | 08:56 | ||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||
| Working: | 04:28 Wakefield Europort to Oxford North Jn. | ||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||
| Notes: | Original destination Didcot Yard. Became 4O43 0916 Oxford North Jn to Soton W Docks. | ||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||
| Added: | 14/05/2025 | ||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||
| Approved by: |