
| Date: | 08/03/2019 | ||||||||||||||||||||||||||||||||||||
| Time: | |||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||
| Source: | Photographed | ||||||||||||||||||||||||||||||||||||
| Headcode: | ? | ||||||||||||||||||||||||||||||||||||
| Working: | 22:00 Burngullow ECC to Bow East (DB Cargo) | ||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||
| Added: | 20/05/2019 | ||||||||||||||||||||||||||||||||||||
| Approval: | Approved, auto/admin | ||||||||||||||||||||||||||||||||||||
| Approved by: | Thomas Young |
| Note added Tue 09/02/2021 by Nat37670 Category: Other/General Headcode 6L12, booked two locos at this time due to an engineering blockade requiring the train to run via Honiton and Yeovil. Source: My notes | ![]() |