
| Date: | 19/06/2025 | ||||||||||||||||||||
| Time: | 20:02 | ||||||||||||||||||||
| Location: | |||||||||||||||||||||
| Added by: | |||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||
| Headcode: | |||||||||||||||||||||
| Working: | 19:58 Crewe Basford Hall to Toton North Yard | ||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||
| Notes: | |||||||||||||||||||||
| Items: |
|
||||||||||||||||||||
| Added: | 19/06/2025 | ||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||
| Approved by: |