
| Date: | 12/09/2025 | ||||||||||||||||||||||||||||||
| Time: | 20:10 | ||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||
| Working: | 19:56 Tyne S.S. to Berwick Upon Tweed G.L. | ||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||
| Added: | 12/09/2025 | ||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||
| Approved by: |