
| Date: | 12/05/2015 | ||||||||||||||||||||||||||||||||||
| Time: | 18:43 | ||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||
| Source: | Photographed | ||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||
| Working: | Wolverhampton Steel Terminal - Margam | ||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||
| Added: | 17/12/2025 | ||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
| Approved by: |