
| Date: | 12/07/2022 | ||||||||||||||||||||||||||||||||||||||
| Time: | 18.02 | ||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||
| Source: | Seen | ||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||
| Working: | London Gateway to Garston | ||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||
| Notes: | |||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||
| Added: | 13/07/2022 | ||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Thu 14/07/2022 by Llamafish Category: Description This was 4L56 Trafford Park - London Gateway, not 4M56. Source: | ![]() ![]() |
| Date/Time | Edited by | Change | Privacy |
| Sat 07/10/2023 22:56 | Thomas Young | 31.70.4938.171-6 linked to reverted number | Public |
| Sat 07/10/2023 21:30 | Thomas Young | 31.70.4938.001-5 linked to reverted number | Public |
| Wed 04/10/2023 20:27 | Thomas Young | 31.70.4938.139-3 linked to reverted number | Public |
| Wed 04/10/2023 18:00 | Thomas Young | 31.70.4938.191-4 linked to reverted number | Public |