
| Date: | 31/10/2022 | ||||||||||||||||||||||||||||||||||
| Time: | 13:04 | ||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||
| Working: | 10:42 Dowlow Briggs Sidings to Toton North Yard. | ||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||
| Notes: | TOPS P2 consist. | ||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||
| Added: | 31/10/2022 | ||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||
| Approved by: |