
| Date: | 01/11/2022 | ||||||||||||||||||||||||||
| Time: | 16:18 | ||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||
| Working: | 15:23 Boulby Potash Reception to Tees Dock Cleveland Potash. | ||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||
| Notes: | TOPS P2 consist. | ||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||
| Added: | 04/11/2022 | ||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||
| Approved by: |