
| Date: | 31/10/2022 | ||||||||||||||||||||||||||||||||
| Time: | 14:11 | ||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||
| Working: | 12:40 Tees Dock Cleveland Potash to Boulby Potash Reception. | ||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||
| Notes: | TOPS P2 consist. | ||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||
| Added: | 07/11/2022 | ||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||
| Approved by: |