
| Date: | 10/11/2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Time: | 23:12 | ||||||||||||||||||||||||||||||||||||||||||||
| Location: | |||||||||||||||||||||||||||||||||||||||||||||
| Added by: | |||||||||||||||||||||||||||||||||||||||||||||
| Seen by: | Self | ||||||||||||||||||||||||||||||||||||||||||||
| Source: | Reported | ||||||||||||||||||||||||||||||||||||||||||||
| Headcode: | |||||||||||||||||||||||||||||||||||||||||||||
| Working: | 18:58 Bescot Up Engineers Sidings to Westbury Down T.C. | ||||||||||||||||||||||||||||||||||||||||||||
| All items logged? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| In actual order? | Y | ||||||||||||||||||||||||||||||||||||||||||||
| Notes: | TOPS P2 consist. | ||||||||||||||||||||||||||||||||||||||||||||
| Items: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Added: | 10/11/2022 | ||||||||||||||||||||||||||||||||||||||||||||
| Approval: | Approved, semi/self | ||||||||||||||||||||||||||||||||||||||||||||
| Approved by: |
| Note added Thu 10/11/2022 by Nat37670 Category: Other/General MXA wagons all detached at Hinksey Yard. Source: TOPS | ![]() |